all best drum motors for any heavy works
DRUM MOTORS
Drum motors



138E

165E

220M

220H

320L

Diameter shell 138.5 mm 165 mm 216 mm 216 mm 323 mm
Rated power 0.1 to 1 kW 0.11 to 1.5 kW 0.37 to 4 kW 0.37 to 5.5 kW 0.75 to 4 kW
Rated torque 24 to 168 Nm 29 to 341 Nm 30 to 451 Nm 225 to 705 Nm 67 to 418 Nm
Belt pull 121 to 2425 N 360 to 4140 N 279 to 4195 N 2093 to 6558 N 417 to 2604 N
Velocity of the shell 0.04 to 1.6 m/s 0.05 to 3.15 m/s 0.2 to 2.5 m/s 0.13 to 2.5 m/s 0.32 to 2.5 m/s
Shell length SL 300 to 1800 mm 350 to 1800 mm 400 to 2000 mm 450 to 2000 mm 400 to 2000 mm
Rubber lagging
Ceramic lagging
Composite lagging

320M

320H

400L

400M

400H

Diameter shell 321 mm 321 mm 404 mm 404 mm 404 mm
Rated power 0.75 to 11 kW 0.75 to 11 kW 2.2 to 7.5 kW 2.2 to 15 kW 2.2 to 15 kW
Rated torque 134 to 1045 Nm 836 to 2090 Nm 167 to 950 Nm 265 to 1520 Nm 1675 to 3070 Nm
Belt pull 835 to 6531 N 5225 to 13062 N 835 to 4750 N 1325 to 7525 N 8294 to 15200 N
Velocity of the shell 0.16 to 2.5 m/s 0.13 to 2 m/s 0.8 to 3.15 m/s 0.32 to 3.15 m/s 0.16 to 1.6 m/s
Shell length SL 500 to 2000 mm 500 to 2000 mm 550 to 2000 mm 600 to 2000 mm 650 to 2000 mm
Rubber lagging
Ceramic lagging
Composite lagging

500L

500M

500H

630M

630H

Diameter shell 501 mm 501 mm 501 mm 630 mm 630 mm
Rated power 2.2 to 15 kW 2.2 to 15 kW 5.5 to 30 kW 5.5 to 22 kW 22 to 55 kW
Rated torque 424 to 1508 Nm 1632 to 2969 Nm 522 to 4236 Nm 522 to 3222 Nm 2089 to 7179 Nm
Belt pull 1696 to 6032 N 6528 to 11876 N 2084 to 16977 N 1657 to 10450 N 6632 to 22791 N
Velocity of the shell 0.4 to 3.15 m/s 0.2 to 2 m/s 0.5 to 4 m/s 0.63 to 3.15 m/s 1 to 4 m/s
Shell length SL 600 to 2000 mm 650 to 2000 mm 750 to 2000 mm 750 to 2000 mm 950 to 2000 mm
Rubber lagging
Ceramic lagging
Composite lagging

800M

800H

800HD

1000H

1000HD

Diameter shell 800 mm 800 mm 800 mm 1020 mm 1020 mm
Rated power 22 to 55 kW 55 to 132 kW 55 to 132 kW 160 to 250 kW 160 to 250 kW
Rated torque 2653 to 7122 Nm 4644 to 14244 Nm 15153 to 22527 Nm 7740 to 26200 Nm 14000 to 47430 Nm
Belt pull 6633 to 17805 N 11610 to 35610 N 37882 to 56318 N 15180 to 51390 N 27400 to 93010 N
Velocity of the shell 1.25 to 4 m/s 1.6 to 4.5 m/s 1 to 3.15 m/s 3 to 9.5 m/s 1.6 to 5.5 m/s
Shell length SL 950 to 2000 mm 1400 to 2000 mm 1400 to 2000 mm 1250 to 2500 mm 1400 to 2500 mm
Rubber lagging
Ceramic lagging
Composite lagging


Besides, any technical solutions, contact us.
+7(343)236-44-44   UralReduktor