home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 400H | 2,2 | 1688 | 0,25 | 8360 | ||
| 320H | 2,2 | 1338 | 0,25 | 8362 | ||
| 320M | 1,5 | 912 | 0,25 | 5700 | ||
| 320M | 0,75 | 456 | 0,25 | 2841 | ||
| 320H | 3 | 1425 | 0,32 | 8906 | ||
| 165E | 0,37 | 97 | 0,32 | 1175 | ||
| 138E | 0,55 | 129 | 0,32 | 1860 | ||
|
<<
< 8 | 9 | 10 | 11 | 12 >
>> |
||||||