home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 220M | 0,55 | 176 | 0,32 | 1637 | ||
| 138E | 0,37 | 70 | 0,32 | 1010 | ||
| 320H | 3 | 1425 | 0,32 | 8906 | ||
| 165E | 1,1 | 272 | 0,32 | 3305 | ||
| 220H | 2,2 | 705 | 0,32 | 6558 | ||
| 220M | 0,37 | 118 | 0,32 | 1098 | ||
| 320L | 0,75 | 356 | 0,32 | 2218 | ||
|
<<
< 10 | 11 | 12 | 13 | 14 >
>> |
||||||