home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 220M | 0,55 | 176 | 0,32 | 1637 | ||
| 320M | 1,1 | 522 | 0,32 | 3252 | ||
| 220H | 1,1 | 353 | 0,32 | 3284 | ||
| 138E | 0,24 | 50 | 0,32 | 720 | ||
| 165E | 0,75 | 189 | 0,32 | 2295 | ||
| 165E | 0,37 | 97 | 0,32 | 1175 | ||
| 500M | 2,2 | 1633 | 0,32 | 6532 | ||
|
<<
< 11 | 12 | 13 | 14 | 15 >
>> |
||||||