home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 220M | 1,5 | 385 | 0,4 | 3581 | ||
| 220M | 0,55 | 141 | 0,4 | 1312 | ||
| 138E | 0,55 | 104 | 0,4 | 1500 | ||
| 220M | 0,75 | 191 | 0,4 | 1777 | ||
| 165E | 0,37 | 77 | 0,4 | 930 | ||
| 320M | 1,1 | 418 | 0,4 | 2604 | ||
| 138E | 0,37 | 60 | 0,4 | 865 | ||
|
<<
< 12 | 13 | 14 | 15 | 16 >
>> |
||||||