home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 220M | 1,1 | 282 | 0,4 | 2623 | ||
| 220M | 1,5 | 385 | 0,4 | 3581 | ||
| 500L | 2,2 | 1306 | 0,4 | 5224 | ||
| 500M | 4 | 2375 | 0,4 | 9500 | ||
| 138E | 0,55 | 86 | 0,5 | 1240 | ||
| 165E | 0,37 | 60 | 0,5 | 735 | ||
| 320M | 1,1 | 334 | 0,5 | 2081 | ||
|
<<
< 15 | 16 | 17 | 18 | 19 >
>> |
||||||