home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 320M | 0,75 | 228 | 0,5 | 1421 | ||
| 320M | 3 | 912 | 0,5 | 5700 | ||
| 220M | 0,37 | 76 | 0,5 | 707 | ||
| 220M | 0,55 | 113 | 0,5 | 1051 | ||
| 220M | 0,75 | 153 | 0,5 | 1423 | ||
| 400M | 4 | 1520 | 0,5 | 7525 | ||
| 320L | 0,75 | 228 | 0,5 | 1421 | ||
|
<<
< 19 | 20 | 21 | 22 | 23 >
>> |
||||||