home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 220H | 4 | 649 | 0,63 | 6037 | ||
| 320M | 1,5 | 362 | 0,63 | 2255 | ||
| 220M | 1,1 | 178 | 0,63 | 1656 | ||
| 220M | 1,5 | 243 | 0,63 | 2260 | ||
| 220M | 2,2 | 358 | 0,63 | 3330 | ||
| 320L | 0,75 | 181 | 0,63 | 1128 | ||
| 320M | 1,1 | 265 | 0,63 | 1651 | ||
|
<<
< 22 | 23 | 24 | 25 | 26 >
>> |
||||||