home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 400M | 2,2 | 663 | 0,63 | 3282 | ||
| 400H | 5,5 | 1675 | 0,63 | 8294 | ||
| 320M | 1,5 | 362 | 0,63 | 2255 | ||
| 320L | 1,5 | 362 | 0,63 | 2255 | ||
| 320L | 0,75 | 181 | 0,63 | 1128 | ||
| 400M | 4 | 1206 | 0,63 | 5970 | ||
| 220H | 3 | 481 | 0,63 | 4476 | ||
|
<<
< 23 | 24 | 25 | 26 | 27 >
>> |
||||||