home page
/ 1.technical parameters
| Type | P1 (kW) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 597 pos. | |
| 500M | 7,5 | 2827 | 0,63 | 11308 | ||
| 320L | 1,5 | 362 | 0,63 | 2255 | ||
| 220H | 3 | 481 | 0,63 | 4476 | ||
| 400M | 4 | 1206 | 0,63 | 5970 | ||
| 320M | 0,75 | 181 | 0,63 | 1128 | ||
| 320L | 0,75 | 181 | 0,63 | 1128 | ||
| 500M | 5,5 | 2073 | 0,63 | 8292 | ||
|
<<
< 24 | 25 | 26 | 27 | 28 >
>> |
||||||